| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| ORZ 124 | Swan II | Philippe Dallée | SIN | 0.943 | |
| S02 | Sumalee | Fons Wang | CHN | PYC | 0.85 |
| S37 | Lastochka | Kirill Stashevskiy | THA | 0.966 | |
| . | Wind of Change | Sergei Musikhin | NEU | 1.031 | |
| B42 | Ganett 2 | Nikiforov Evgenii | NEU | 1.026 | |
| H415 | Ronin | Oleksiy Borysov | NEU | 1.074 | |
| F447 | Slipstream III | William Ashby | AUS | PCYC | 0.982 |
| 16104 | Kimikimi | James Duke | NZL | 1.042 | |
| 1601 | Aragorn | Anton Kurtyshov | NEU | 0.887 | |
| 702909 | Oga | Onne Van der weijde | NED | 0.819 |
10 entries. Tap a heading to sort.