| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| 28 | Zephyrus | James Baxter | GBR | PYC | 0.701 |
| 12 | Twister 2 | Glywn Rowlands | WAL | PYC | 0.842 |
| . | Liberty V | Michael Hähnel | HKG | RHKYC | 0.87 |
| . | Vancouver 1 | David MacInnes | UNK | 0.667 | |
| 888 | Serendipity | Jeff Harris | MAS | RSYC | 0.741 |
| 1618 | Saalt | Mark Arthur Evans | CHN | 0.716 |
6 entries. Tap a heading to sort.