| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| 27 | Haruki | Dougal Jackson | AUS | PYC | 0.875 |
| GBR789M | WOW | David Liddell | GBR | PYC | 0.84 |
| 5 | Boreas | John Hearne | AUS | BBYC | 0.884 |
| 28 | Zephyrus | James Baxter | GBR | PYC | 0.69 |
| 12 | Twister 2 | Glywn Rowlands | WAL | PYC | 0.838 |
| . | Liberty V | Michael Hähnel | HKG | RHKYC | 0.885 |
6 entries. Tap a heading to sort.