| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| SVG1367 | Selma Star | Jun Avecilla | PHI | SBYC | 1.003 |
| PHI077 | Raw Honey | James Villareal | PHI | SBYC | 1.151 |
| HKG2398 | Belatrix | Jun Villanueva | PHI | SBYC | 1.213 |
| PHI9999 | Centennial II | Martin Tanco | PHI | SBYC | 1.166 |
| PHI1188 | Hurricane Hunter | Albert Altura | PHI | SBYC | 1.071 |
| HKG1996 | Joyride | Mikey Zosa / Alan Chua | PHI | SBYC | 1.01 |
| PHI 2286 | Centennnial III | Ernesto Echauz | PHI | 1.351 | |
| PHI 9535 | Centennial VII | Allan Balladares | PHI | 1.394 | |
| SIN 418 | Moonshot | Chris Cheng | PHI | 1.123 |
9 entries. Tap a heading to sort.