| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| . | Papaya | René Ticzon | PHI | SBYC | 1.058 |
| . | Enterprise | Martin KIrk | PHI | 0.986 | |
| NED 5030 | Neptunus III | Richard McGonegal | PHI | 0.982 |
3 entries. Tap a heading to sort.
Cruising Monohulls entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| . | Papaya | René Ticzon | PHI | SBYC | 1.058 |
| . | Enterprise | Martin KIrk | PHI | 0.986 | |
| NED 5030 | Neptunus III | Richard McGonegal | PHI | 0.982 |
3 entries. Tap a heading to sort.