| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| 808 | Iolanthe 3 | Terry Foster | AUS | OMYC | 1.03 |
| AUS888 | Team Hollywood | Ray Roberts | AUS | 1.407 | |
| 884 | Aftershock | Aftershock Syndicate | AUS | 1.376 | |
| AUS 52566 | Alive | Phillip/Duncan | AUS | DSS | 1.577 |
4 entries. Tap a heading to sort.
IRC Open entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| 808 | Iolanthe 3 | Terry Foster | AUS | OMYC | 1.03 |
| AUS888 | Team Hollywood | Ray Roberts | AUS | 1.407 | |
| 884 | Aftershock | Aftershock Syndicate | AUS | 1.376 | |
| AUS 52566 | Alive | Phillip/Duncan | AUS | DSS | 1.577 |
4 entries. Tap a heading to sort.