| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| BLMN | BALMAIN | LARKINGS/GRIMES/PRYOR | AUS | 5 | |
| CLUBM | CLUB MARINE | RANKIN/WALKER/WATSON | AUS | 7 | |
| FANDP | FISHER & PAYKEL | STONER/TAYLOR/LEEMING | AUS | 10 | |
| KILLER | KILLER COFFEE CO | EWINGS/STEPHENSON/BARNETT | AUS | 8 | |
| LAZRUS | LAZARUS | CUNICH/RADFORD/SWAIN | AUS | 7 | |
| OCIUS | OCIUS | VANMUNSTER/HODGSON/ROZENAUERS | AUS | 9 | |
| RAG | RAG & FAMISH HOTEL | CRAFOORD/CHAPON/NEARN | AUS | 3 | |
| SHAW | SHAW AND PARTNERS | EVERETT/HENRY/WATTS | AUS | 6 | |
| SIXT | SIXT | MARKS/MARINELLI/BUYINK | AUS | 7 | |
| SMEG | SMEG | ROOKLYN/BRIDGE/QUIGLEY | AUS | 5 | |
| BALLRD | BALLARD PROPERTY | STEEL/MORTON/KING | AUS | 10 | |
| KCHMKR | THE KITCHEN MAKER | GIRDIS/FELDMANN/BROOM | AUS | 9 | |
| OAKDB | THE OAK DOUBLE BAY-4 PINES | MORGAN/FAIRBAIRN/MAC | AUS | 10 | |
| FISHER | THURLOW FISHER LAWYERS | BEASHEL/TWOMEY/ BARNABAS | AUS | 0 | |
| VAIK | VAIKOBI | MITCHELL/VOS/BANNON | AUS | 6 | |
| YAND | YANDOO | MCARTNEY/WARREN/BRAKE | AUS | 0 | |
| 18FT | 18 FOOTERS BAR & REST. | GAMBACORTI/LIVERMORE/HERSCOVICS | AUS | 10 |
17 entries. Tap a heading to sort.