| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| BLMN | BALMAIN | LARKINGS/GRIMES/PRYOR | AUS | 0 | |
| CLUBM | CLUB MARINE | RANKIN/WALKER/WATSON | AUS | 0 | |
| FANDP | FISHER & PAYKEL | STONER/TAYLOR/LEEMING | AUS | 0 | |
| KILLER | KILLER COFFEE CO | EWINGS/STENTA/RODOWICZ | AUS | 0 | |
| LAZRUS | LAZARUS | CUNICH/RADFORD/TAYLOR | AUS | 0 | |
| OCIUS | OCIUS | OLIVERI/HODGSON/ROZENAUERS | AUS | 0 | |
| RAG | RAG & FAMISH HOTEL | CRAFOORD/CHAPON/NEARN | AUS | 0 | |
| SHAW | SHAW AND PARTNERS | YORK/HENRY/WATTS | AUS | 0 | |
| SIXT | SIXT | MARKS/MARINELLI/BUYINK | AUS | 0 | |
| SMEG | SMEG | ROOKLYN/BRIDGE/QUIGLEY | AUS | 0 | |
| BALLRD | BALLARD PROPERTY | STEEL/MORTON/KING | AUS | 0 | |
| KCHMKR | THE KITCHEN MAKER | GIRDIS/FELDMANN/BROOM | AUS | 0 | |
| OAKDB | THE OAK DOUBLE BAY-4 PINES | MORGAN/FAIRBAIRN/CHENNAL | AUS | 0 | |
| FISHER | THURLOW FISHER LAWYERS | BEASHEL/CONNOR/BARNABAS | AUS | 0 | |
| VAIK | VAIKOBI | MITCHELL/VOS/BANNON | AUS | 0 | |
| YAND | YANDOO | JOHN WINNING Jr/jJACK MACARTNEY/LEWIS BRAKE | AUS | 0 | |
| 18FT | 18 FOOTERS BAR & REST. | GAMBACORTI/LIVERMORE/HERSCOVICS | AUS | 0 |
17 entries. Tap a heading to sort.