| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 1 | USA7700 | Babe | Mark Mizner | AUS | 1.16 | |
| 2 | RUS1 | Ocean Agassy | Somov Viatcheslav | RUS | 1.13 | |
| 3 | HKT801 | Quantum Fusion | Scott Duncanson | THA | 1.125 | |
| 4 | RUS655 | Gastion | Nikiforov Evgenii | RUS | 1.069 | |
| 5 | NZL6800 | Ruby Tuesday | Arbuzov Andrey | RUS | 1.058 |
5 entries. Tap a heading to sort.