| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 35 | NZL9889 | Brace Brace Brace | Paul Murphy | THA | 1.21 | |
| 36 | HKT805 | Surf Patrol | Ray Waldron | AUS | 1.123 | |
| 37 | 100 | Longitude | Rolf Heemskerk | THA | 1.141 |
3 entries. Tap a heading to sort.
Sportsboats entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 35 | NZL9889 | Brace Brace Brace | Paul Murphy | THA | 1.21 | |
| 36 | HKT805 | Surf Patrol | Ray Waldron | AUS | 1.123 | |
| 37 | 100 | Longitude | Rolf Heemskerk | THA | 1.141 |
3 entries. Tap a heading to sort.