| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 45 | HKG2005 | Jing Jing | Rick Pointon | CHN | 1.118 | |
| 46 | THA72 | Won Ma Rang | Kevin Whitcraft | THA | 1.24 | |
| 47 | RP45 | Katsu | Ben Copley | THA | 1.244 |
3 entries. Tap a heading to sort.
IRC Racing I entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 45 | HKG2005 | Jing Jing | Rick Pointon | CHN | 1.118 | |
| 46 | THA72 | Won Ma Rang | Kevin Whitcraft | THA | 1.24 | |
| 47 | RP45 | Katsu | Ben Copley | THA | 1.244 |
3 entries. Tap a heading to sort.