| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 56 | tba | Sansiri (Ok-La) | Patinyakorn Buranrom | THA | 0.821 | |
| 57 | USA | Linda | Jack Cristensen | USA | 1.072 | |
| 58 | 34968 | Astraeus | William Sax | THA | 0.933 | |
| 59 | 385 | Gokova Sailing | Kirill Stashevskiy | THA | 0.978 | |
| 72 | HK2299 | No Name | William Lo | AUS | 1.143 |
5 entries. Tap a heading to sort.