| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 40 | 0 | Prima Donna | Malcolm Hone | AUS | 0.675 | |
| 44 | 440 | Vertical Time | George Kettering | GER | 0.801 | |
| 48 | 1379 | Ivory Street | Greg McMaster | AUS | CIYS | 0.853 |
3 entries. Tap a heading to sort.
Multihull - Premier entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 40 | 0 | Prima Donna | Malcolm Hone | AUS | 0.675 | |
| 44 | 440 | Vertical Time | George Kettering | GER | 0.801 | |
| 48 | 1379 | Ivory Street | Greg McMaster | AUS | CIYS | 0.853 |
3 entries. Tap a heading to sort.