| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 1 | THA4 | Gone | THA | PYSC | 1 | |
| 2 | THA144 | Max | THA | PYSC | 1 | |
| 3 | THA141 | Toon | THA | PSYC | 1 | |
| 4 | THA147 | Nut | THA | PYSC | 1 | |
| 5 | THA153 | Fook | THA | PSYC | 1 | |
| 6 | THA158 | Tong | THA | PYSC | 1 | |
| 7 | THA142 | Paton | THA | PYSC | 1 | |
| 8 | THA68 | Make | THA | Navy | 1 | |
| 9 | THA010 | Mek | THA | Navy | 1 | |
| 10 | THA004 | Cartoon | THA | Navy | 1 | |
| 11 | THA003 | Man | THA | Navy | 1 | |
| 12 | THA013 | Baitoey | THA | Navy | 1 | |
| 13 | THA015 | Far | THA | Navy | 1 | |
| 15 | THA152 | George | CHN | 1 |
14 entries. Tap a heading to sort.