| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 9 | S4 | PIMEX Lawan | Andy Dowden | THA | ACYC | 0.998 |
| 10 | S2 | Chalai | David Munt | SIN | Changi Sailing Club | 0.998 |
| 45 | B46 | Uhuru | Igor Skvortsov | RUS | 1.04 | |
| 46 | 51 | Fidgi | Peter Ohlemacher | ACYC | 0.864 | |
| 350 | A11 | Kinnon | Nikiforov Evenii | RUS | 1.015 |
5 entries. Tap a heading to sort.