| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 24 | SIN 999 | Rock N Rolla | Greg Reynolds | AUS | 1.056 | |
| 25 | NZLl 6800 | Ruby Tuesday | Andrei Arbuzov | RUS | 1.045 | |
| 26 | HKG 2093 | Red Kite II | Anthony Root | HKG | 1.029 | |
| 27 | SIN 232 | Endeavour | Tan Thong Meng | SIN | 1.018 | |
| 29 | AUS010 | Ichi Ban | Matt Allen | AUS | 1.013 | |
| 30 | MAS 2807 | Elena | Korolev Nikolai | RUS | 1.018 | |
| 31 | GBR4497 | Team Kata Rocks | Peter Dyer | THA | 0.996 | |
| 32 | MAS88 | Skandia EOW | Stuart Williamson | MAS | 0.997 | |
| 33 | THA2012 | Navy 1 | LT.JG.Pontep Sookudom | THA | 0.968 | |
| 34 | RUS 621 | Uminoko | Nikolai Ostapenko | RUS | 1.058 |
10 entries. Tap a heading to sort.