| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 23 | HKG 2368 | Liannet | Lijian | HKG | 1.086 | |
| 66 | F142 | Basanti | Christine Cuthbertson | AUS | 0.973 | |
| 67 | C11 | Lady Bubbly | Chris Mitchell | AUS | 0.953 | |
| 68 | 19 | Rainbow Dream | Simon Piff | SIN | 0.957 | |
| 69 | USA | Linda | Linda | THA | 1.091 | |
| 70 | 159 | Rumrunner11 | Chris Hillier | THA | 0.977 |
6 entries. Tap a heading to sort.