| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 23 | GBR6612R | Sail Plane | Kirill Sakhartsev | RUS | 1.099 | |
| 24 | THA007 | Sita | Nikolay Shkurin | RUS | 1.045 | |
| 25 | B46 | Uhuru | Andrey Duvanov | RUS | 1.04 | |
| 26 | 5643 | Agility International (Venture) | Graeme Sheldon | AUS | 1.043 | |
| 27 | B46C | Gigi-B (Isabella) | Hein Vettewinkel | NED | 1.036 | |
| 28 | E1 | Men With Hats - Emmjay | Richard Wendt (MEN WITH HATS) | CHN | 1.036 | |
| 29 | B45 | Tonicola 2 | Mikhail Beloborodov | RUS | 1.022 | |
| 30 | 2 | Cervantes | Renat Batyrov | RUS | 1.022 | |
| 31 | B38 | Shiraz | Tom Hill | SIN | 0.955 | |
| 32 | S10 | Beda (Rambutan) | Alex Chachava | RUS | 1.016 | |
| 33 | S7 | Lucky Lady Lucy | Tony Oates | THA | 1.016 | |
| 34 | S8 | Lychee | Kisliakov Sergey | RUS | 1.016 | |
| 35 | S9 | Papaya | Koichi Yamashita | JPN | 1.016 | |
| 36 | S411 | Anchali | Paul Kendall | GBR | 0.998 | |
| 37 | S2 | Chailai | Lucky Star | RUS | 0.998 | |
| 38 | S3 | Kanya | Andrey Tensin | RUS | 0.998 | |
| 39 | S4 | Lawan | Wendle Wald | SIN | 0.998 | |
| 40 | GBR6010T | Bourgeois Tag | Oliver Wilce | THA | 0.954 | |
| 41 | 11 | Sudsakorn too | Gusev Boris | RUS | 0.948 | |
| 42 | B33 | Fei Mao | Jakob Hardte | GER | 0.922 | |
| 43 | B34 | Little Eva | Igor Gorokhov | RUS | 0.916 | |
| 44 | 123 | Sarawadee | Nikiforov Evgenii | RUS | 0.931 | |
| 45 | 32 | Fei Yu | Robert Exsterstein | JPN | 0.904 |
23 entries. Tap a heading to sort.