| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 28 | S8 | Guangzhou Sailing Club (Lychee) | Samuel Shen | CHN | 1.015 | |
| 36 | THA00700 | Sita | Nikolay Shkurin | RUS | 1.045 | |
| 37 | 5643 | Venture | David Boekemann | AUS | 1.042 | |
| 38 | B50 | Storm Rider | XIQI HONG | CHN | 1.038 | |
| 39 | B46 | Uhuru | Audrey Duvanov | RUS | 1.039 | |
| 40 | E 1 (Rus 7) | Emmjay | Igor Skvortsov | RUS | 1.036 | |
| 41 | B46 | Isabella | Michael Phillips | AUS | 1.035 | |
| 42 | B45 | Tonicola 2 | Perm Yacht Centre | THA | 1.022 | |
| 43 | Harmony 47 | Cervantes | Ekalo Alexander | RUS | 1.018 | |
| 44 | AU 3187 | Hugo | Alan Breidahl / Ben Reshaw | AUS | 1.018 | |
| 45 | S7 | Papaya | Tony Oats | UK | 1.015 | |
| 46 | S10 | Tezaurus (Rambutan) | Peter Kochnev (skipper) | RUS | 1.015 | |
| 47 | S11 | Tamarind | Roland Graf | AUT | 1.015 | |
| 48 | B40 (tbc) | Alexa | Evgeny Neugodnikov | RUS | 0.952 | |
| 49 | S5 | Malee | Anatolly Shchurenkov | RUS | 0.999 | |
| 50 | S4 | Phalin | Boris Gusev | RUS | 0.999 | |
| 51 | S3 | Snap Dragon | Yury Kharazyan | RUS | 0.999 | |
| 52 | TBD | Team Nord (Sumalee) | Andrey Novoderezhkin | RUS | 0.999 |
18 entries. Tap a heading to sort.