| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 10 | SIN 2000 | Blue Note | Mati Sepp | EST | 1.154 | |
| 11 | HKG 2282 | TBG - Team Premier | Hannes Waimer | HKG | 1.15 | |
| 12 | SIN 418 | WindSikher | Sarab Jeet Singh | SIN | 1.133 | |
| 14 | RUS 3465 | Tiburon | Oleg Krasnoperov | RUS | 1.11 | |
| 15 | AUS 6038 | Fujin | Peter Sorensen | AUS | 1.109 | |
| 16 | RUS 3481 | No Applause | Denis Sarana | RUS | 1.082 | |
| 17 | RQ 888 | Jessandra II | Roland Dane | AUS | 1.062 | |
| 18 | RUS 5500 | First | Nikiforov Evgenii | RUS | 1.062 | |
| 94 | SIN 6886 | Foxy Lady VI | Bill Bremner | CAN | 1.116 |
9 entries. Tap a heading to sort.