| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 459 | THA 8 | 470 | Navee Thomsoontorn | THA | 973 | |
| 460 | THA 7 | 470 | Narisara Yu-sawat | THA | 973 | |
| 477 | THA | 470 | Totsaporn Mahawichean | THA | 973 |
3 entries. Tap a heading to sort.
470 entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 459 | THA 8 | 470 | Navee Thomsoontorn | THA | 973 | |
| 460 | THA 7 | 470 | Narisara Yu-sawat | THA | 973 | |
| 477 | THA | 470 | Totsaporn Mahawichean | THA | 973 |
3 entries. Tap a heading to sort.