| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 1 | 111 | Atlanta | Allan | AUS | 0.897 | |
| 2 | 222 | Jitterbug | Jim | AUS | 0.905 | |
| 3 | 333 | Temeraire | Tim | AUS | 0.914 | |
| 4 | 444 | Hawk | Harry | AUS | 0.924 | |
| 5 | 555 | Gunslinger | Greg | AUS | 0.906 | |
| 6 | 666 | Hero | Hal | AUS | 0.944 | |
| 7 | 777 | Scorpion | Steve | AUS | 0.836 | |
| 8 | 888 | Excelle | Eric | AUS | 0.909 | |
| 9 | 999 | Charley Farley | Chuck | AUS | 0.915 |
9 entries. Tap a heading to sort.