| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 3128 | Li Chun | HKG | ||
| HKG 2 | Leung Ho Tsun, Andy | HKG | ||
| HKG 16 | Cheng Chun Leung | HKG | ||
| HKG 6 | Lee Chun Ting | HKG | ||
| HKG 5036 | Alexander Zipprich | HKG | ||
| TPE8 | Chang Hao | TPE |
6 entries. Tap a heading to sort.
RSX Men entries
| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 3128 | Li Chun | HKG | ||
| HKG 2 | Leung Ho Tsun, Andy | HKG | ||
| HKG 16 | Cheng Chun Leung | HKG | ||
| HKG 6 | Lee Chun Ting | HKG | ||
| HKG 5036 | Alexander Zipprich | HKG | ||
| TPE8 | Chang Hao | TPE |
6 entries. Tap a heading to sort.