| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 5 | Chan Hei Man | HKG | ||
| HKG 11 | Lo Sin Lam, Sonia | HKG | ||
| HKG 4 | Ngai Wai Yan | HKG | ||
| HKG 3 | Ma Kwan Ching | HKG | ||
| HKG 31 | Choi Wing Chi, Sandy | HKG | ||
| HKG 221 | Chan Pik Hei | HKG | ||
| TPE102 | Chou Li | TPE |
7 entries. Tap a heading to sort.
RSX Women entries
| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 5 | Chan Hei Man | HKG | ||
| HKG 11 | Lo Sin Lam, Sonia | HKG | ||
| HKG 4 | Ngai Wai Yan | HKG | ||
| HKG 3 | Ma Kwan Ching | HKG | ||
| HKG 31 | Choi Wing Chi, Sandy | HKG | ||
| HKG 221 | Chan Pik Hei | HKG | ||
| TPE102 | Chou Li | TPE |
7 entries. Tap a heading to sort.