| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 50 | Lee Xiao Ze | HKG | ||
| HKG 40 | Ma Kwan Lam | HKG | ||
| HKG 30 | Cheng Shun Chak | HKG | ||
| HKG 37 | Leung Kwok Yiu | HKG | ||
| HKG 28 | Sin Ho, Perry | HKG | ||
| HKG 25 | Leung Pui Hei | HKG | ||
| HKG 35 | Cheung Lok Hang, Mete | HKG | ||
| HKG 22 | Cheung Tin Yu, Earl | HKG | ||
| HKG 41 | Fok Chi Sam | HKG | ||
| HKG 15 | Ho Siu Wing | HKG | ||
| HKG 47 | Mack Ho Fung | HKG | ||
| HKG 39 | Chui Andre Constantine | HKG | ||
| HKG 48 | Cho Yuk Man | HKG | ||
| HKG 38 | Chan Kin Hoi | HKG | ||
| HKG 61 | Yeung Lok | HKG | ||
| HKG 42 | Cheung Hoi Yin, Haydn | HKG | ||
| HKG 56 | Woo Hoi Yu | HKG | ||
| HKG 55 | Choi Wing Sing, Foster | HKG | ||
| HKG 52 | Choi Yu Sing, Orion | HKG | ||
| HKG 69 | Fu Ching Pias | HKG | ||
| HKG 79 | Au Ling Yeung | HKG | ||
| HKG 78 | Yip Chun Ting | HKG | ||
| HKG 59 | Luk King Yi | HKG | ||
| HKG 5282 | Fung Tsun Hin ~ SS | HKG | ||
| ITA4 | Edoardo Tanas | ITA | ||
| HKG 5342 | Cheung Yuk Sheng, Billy ~ SS | HKG | ||
| CHN87 | Liao Xin Yau 廖鑫焱 | CHN | ||
| CHN55 | Liang Wen Zhi 梁文志 | CHN | ||
| CHN22 | Zhan Zhu Zhe 占朱哲 | CHN | ||
| CHN2 | Li Ning 李宁 | CHN | ||
| CHN9002 | Zheng Jia Cheng 郑嘉城 | CHN | ||
| CHN1 | Yan Dong Sheng 颜东生 | CHN |
32 entries. Tap a heading to sort.