| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 9 | Hui Kwan Nok, Chris | HKG | ||
| HKG 20 | Rafeek Kikabhoy | HKG | ||
| HKG 23 | Leung Tsz Chung | HKG | ||
| HKG 7 | Lui Yin Fung | HKG | ||
| HKG 31 | Choi Wing Chi, Sandy | HKG | ||
| HKG 13 | Wong Chun Yan, Charles | HKG | ||
| HKG 221 | Chan Pik Hei | HKG | ||
| HKG 33 | Hui Man Tsun | HKG | ||
| HKG 8 | Lee Long San | HKG | ||
| HKG 34 | Pang Yu Hang | HKG | ||
| HKG 14 | To Ming Yan, Oscar | HKG | ||
| HKG 27 | Tse Fai Ho | HKG | ||
| HKG 21 | Cheng Ching Yin | HKG | ||
| JPN5 | Ikeda Kensei 池田健星 | JPN | ||
| TPE102 | Chou Li | TPE | ||
| HKG 117 | Yan Tai Cheong | HKG |
16 entries. Tap a heading to sort.