| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 50 | Lee Xiao Ze | HKG | ||
| HKG 40 | Ma Kwan Lam | HKG | ||
| HKG 41 | Fok Chi Sam | HKG | ||
| HKG 48 | Cho Yuk Man | HKG | ||
| HKG 61 | Yeung Lok | HKG | ||
| HKG 56 | Woo Hoi Yu | HKG | ||
| HKG 55 | Choi Wing Sing, Foster | HKG | ||
| HKG 69 | Fu Ching Pias | HKG | ||
| HKG 79 | Au Ling Yeung | HKG | ||
| HKG 78 | Yip Chun Ting | HKG | ||
| HKG 59 | Luk King Yi | HKG | ||
| ITA4 | Edoardo Tanas | ITA | ||
| CHN55 | Liang Wen Zhi 梁文志 | CHN | ||
| CHN22 | Zhan Zhu Zhe 占朱哲 | CHN | ||
| CHN9002 | Zheng Jia Cheng 郑嘉城 | CHN | ||
| CHN1 | Yan Dong Sheng 颜东生 | CHN |
16 entries. Tap a heading to sort.