| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 6 | LEE CHUN TING | HKG | ||
| HKG 2 | LEUNG HO TSUN | HKG | ||
| HKG 10 | RAFEEK KIKABHOY | HKG | ||
| HKG3128 | HUI KWAN NOK, CHRIS | HKG | ||
| HKG5036 | ALEXANDER ZIPPRICH | HKG | ||
| HKG 23 | LEUNG TSZ CHUNG | HKG |
6 entries. Tap a heading to sort.
RS:X Men entries
| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 6 | LEE CHUN TING | HKG | ||
| HKG 2 | LEUNG HO TSUN | HKG | ||
| HKG 10 | RAFEEK KIKABHOY | HKG | ||
| HKG3128 | HUI KWAN NOK, CHRIS | HKG | ||
| HKG5036 | ALEXANDER ZIPPRICH | HKG | ||
| HKG 23 | LEUNG TSZ CHUNG | HKG |
6 entries. Tap a heading to sort.