| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 25 | LEUNG PUI HEI | HKG | ||
| HKG 19 | CHO YUK MAN | HKG | ||
| HKG 15 | HO SIU WING | HKG | ||
| HKG 37 | LEUNG KWOK YIU | HKG | ||
| HKG 48 | YEUNG LOK | HKG | ||
| HKG 56 | CHAN JAY | HKG | ||
| HKG 62 | SHEK JANSON | HKG | ||
| HKG 22 | CHEUNG TIN YU, EARL | HKG | ||
| HKG 66 | LEUNG CHUN KIT, ANDREW | HKG | ||
| HKG 35 | CHEUNG LOK HANG, METE | HKG | ||
| HKG 17 | CHOI WING SING, FOSTER | HKG | ||
| HKG 74 | TANG CHI LONG | HKG | ||
| HKG 18 | WOO HOI YU | HKG | ||
| HKG 64 | YAU C K, THOMAS | HKG | ||
| HKG 39 | LEE XIAO ZE | HKG | ||
| HKG 45 | LAM CHUN PO | HKG | ||
| HKG 67 | LAM LING PO | HKG | ||
| HKG 79 | CHOW TSZ HEI | HKG | ||
| HKG 32 | CHOI YU SING, ORION | HKG | ||
| HKG 40 | FU CHING PIAS | HKG | ||
| HKG 20 | FOK CHI SAM | HKG | ||
| HKG 12 | MA KWAN LAM | HKG | ||
| HKG 59 | AU LING YEUNG | HKG | ||
| HKG 78 | WONG HON SHING | HKG | ||
| HKG 42 | LAI CHEUK HIN, CYRUS | HKG | ||
| HKG 24 | LUK KING YI | HKG | ||
| HKG 670 | CHAU TSZ YAU, RYAN | HKG | ||
| HKG 50 | YIP CHUN TING, AKI | HKG | ||
| HKG 76 | HO SUM LONG | HKG | ||
| HKG 660 | CHIU SIN CHUN | HKG | ||
| HKG 77 | CHAN CHI KONG | HKG | ||
| HKG 697 | HO CHUN YAT | HKG | ||
| HKG 668 | IP TSUN HEI | HKG | ||
| HKG6061 | CHAN KI FAN | HKG | ||
| HKG 119 | YIM TONG HEI | HKG | ||
| HKG 679 | LAI WING SAM | HKG | ||
| HKG5282 | FUNG TSUN HIN | HKG | ||
| HKG 528 | YIM CHAK SUM | HKG | ||
| HKG1607 | HUANG JIA WEI | HKG | ||
| HKG5342 | CHEUNG YUK SHENG, BILLY | HKG | ||
| HKG 649 | AIDEN WATERS | HKG | ||
| HKG5002 | SIN HO, PERRY | HKG | ||
| ITA 4 | EDOARDO TANAS | ITA | ||
| HKG5398 | CHIU WENG HIN | HKG |
44 entries. Tap a heading to sort.