| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 48 | YEUNG LOK | HKG | ||
| HKG 62 | SHEK JANSON | HKG | ||
| HKG 66 | LEUNG CHUN KIT, ANDREW | HKG | ||
| HKG 56 | CHAN JAY | HKG | ||
| HKG 74 | TANG CHI LONG | HKG | ||
| HKG 64 | YAU C K, THOMAS | HKG | ||
| HKG 45 | LAM CHUN PO | HKG | ||
| HKG 67 | LAM LING PO | HKG | ||
| HKG 79 | CHOW TSZ HEI | HKG | ||
| HKG 40 | FU CHING PIAS | HKG | ||
| HKG 78 | WONG HON SHING | HKG | ||
| HKG 59 | AU LING YEUNG | HKG | ||
| HKG 42 | LAI CHEUK HIN, CYRUS | HKG | ||
| HKG 670 | CHAU TSZ YAU, RYAN | HKG | ||
| HKG 50 | YIP CHUN TING, AKI | HKG | ||
| HKG 76 | HO SUM LONG | HKG | ||
| HKG 660 | CHIU SIN CHUN | HKG | ||
| HKG 77 | CHAN CHI KONG | HKG | ||
| HKG 697 | HO CHUN YAT | HKG | ||
| HKG 668 | IP TSUN HEI | HKG | ||
| HKG6061 | CHAN KI FAN | HKG | ||
| HKG 679 | LAI WING SAM | HKG | ||
| HKG 119 | YIM TONG HEI | HKG | ||
| HKG 528 | YIM CHAK SUM | HKG | ||
| HKG 649 | AIDEN WATERS | HKG | ||
| ITA 4 | EDOARDO TANAS | ITA | ||
| HKG5398 | CHIU WENG HIN | HKG |
27 entries. Tap a heading to sort.