| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 490 | LI CHAK TSUN | HKG | ||
| HKG4449 | MA YIK KAU | HKG | ||
| HKG 200 | WONG WAI MAN | HKG | ||
| HKG5273 | CHEUNG HO FAI | HKG | ||
| HKG5405 | NGAI MING YAN, FRANCO | HKG | ||
| HKG4769 | CHAU CHEUK YUI, SHERMAN | HKG | ||
| HKG4822 | CHAN WAI YU | HKG | ||
| HKG 496 | SZE TIN SHUN | HKG | ||
| HKG4767 | KWONG TSZ WING | HKG | ||
| HKG5087 | CHUI ANDRE CONSTANTINE | HKG | ||
| HKG5087 | LAM CHAK SUM | HKG | ||
| HKG5411 | YUEN MYRON | HKG | ||
| HKG5257 | CHU WAI YIN | HKG | ||
| HKG6011 | CHIO WENG HIN | HKG | ||
| HKG1408 | LEE MING CHING | HKG | ||
| HKG1403 | FAN CHI CHIU | HKG |
16 entries. Tap a heading to sort.