| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG3729 | HO CHI HO | HKG | ||
| HKG4315 | CHUNG LAI SEUNG | HKG | ||
| HKG2993 | HUI CHUEN KEUNG | HKG | ||
| HKG2361 | WONG CHE TAT | HKG | ||
| HKG5406 | KWONG TSZ KIT | HKG |
5 entries. Tap a heading to sort.
Raceboard 05 entries
| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG3729 | HO CHI HO | HKG | ||
| HKG4315 | CHUNG LAI SEUNG | HKG | ||
| HKG2993 | HUI CHUEN KEUNG | HKG | ||
| HKG2361 | WONG CHE TAT | HKG | ||
| HKG5406 | KWONG TSZ KIT | HKG |
5 entries. Tap a heading to sort.