| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 56 | CHAN JAY | HKG | ||
| HKG 69 | YAU C K, THOMAS | HKG | ||
| HKG 48 | YEUNG LOK | HKG | ||
| HKG 45 | LAM CHUN PO | HKG | ||
| HKG 66 | LEUNG CHUN KIT, ANDREW | HKG | ||
| HKG 79 | CHOW TSZ HEI | HKG | ||
| HKG 62 | SHEK JANSON | HKG | ||
| HKG 40 | FU CHING PIAS | HKG | ||
| HKG 78 | WONG HON SHING | HKG | ||
| HKG 67 | LAM LING PO | HKG | ||
| HKG 42 | LAI CHEUK HIN, CYRUS | HKG | ||
| HKG 49 | YIP CHUN TING, AKI | HKG | ||
| HKG1601 | CHAU TSZ YAU, RYAN | HKG | ||
| HKG 660 | CHIU SIN CHUN | HKG | ||
| HKG 76 | HO SUM LONG | HKG | ||
| HKG 59 | AU LING YEUNG | HKG | ||
| HKG6041 | YIM TONG HEI | HKG | ||
| HKG6011 | YIM CHAK SUM | HKG | ||
| HKG6061 | CHAN KAI FAN | HKG | ||
| HKG 696 | LAI WING SAM | HKG | ||
| HKG 407 | FAN CHI CHIU | HKG | ||
| HKG 649 | AIDEN WATERS | HKG | ||
| HK 693 | HO CHUN YAT | HKG | ||
| HKG5209 | TANG CHI LONG | HKG | ||
| HKG 77 | CHAN CHI KONG | HKG | ||
| HKG1606 | IP TSUN HEI | HKG | ||
| ITA 4 | EDOARDO TANAS | ITA | ||
| HKG5398 | CHIO WENG HIN | HKG | ||
| HKG5401 | LAM CHAK SAM | HKG | ||
| HKG5402 | LEE MING CHING | HKG |
30 entries. Tap a heading to sort.