| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| HKG 13 | WONG CHUN YAN, CHARLES | HKG | ||
| HKG 36 | CHENG HO YIN | HKG | ||
| HKG 14 | TO MING YAN, OSCAR | HKG | ||
| HKG 34 | PANG YU HANG | HKG | ||
| HKG 21 | CHENG CHING YIN | HKG | ||
| HKG 31 | CHOI WING CHI, SANDY | HKG | ||
| HKG 8 | LEE LONG SAN | HKG | ||
| TPE 102 | CHOU LI | TPE | ||
| HKG 221 | CHAN PIK HEI | HKG | ||
| HKG 27 | TSE FAI HO | HKG | ||
| HKG5354 | YAN TAI CHEONG | HKG |
11 entries. Tap a heading to sort.