| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 22 | SZ18722A | Ximula II | WONG TET CHOONG - XIMULA | CHN | 0.989 | |
| 23 | 08 | Independence | Kurt Weid | AUT | 1.01 | |
| 24 | RUS824 | Thalassa | Andrey Arbuzov | RUS | 0.997 | |
| 27 | 7 | Asia Pacific Atom | Jianquan Tong | CHN | 0.902 | |
| 28 | AUS 36 | Awatea | Charlie Robinson | AUS | 0.897 | |
| 29 | 30 | Sea Hub (Tong Fah) | Supakit Duangngern | THA | 0.857 | |
| 35 | ITA 6 | Pasaya | Suwan Poopoksakul | THA | 1.15 | |
| 116 | N/A | Milashka | Yury Firsov | RUS | 1.056 |
8 entries. Tap a heading to sort.