| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 30 | HKG 2202 | Shahtoosh | Peter Cremers | HKG | 1.285 | |
| 31 | THA 2555 | Pine-Pacific | Ithinai Yingsiri | THA | 1.213 | |
| 32 | Aus 4100 | Australian Maid | Big Boys Sailing Team Shen Sheng | CHN | 1.171 | |
| 33 | MAS99 | Baby Tonga | Eastfan Sailing Club (Ningbo) | CHN | 1.151 | |
| 34 | HKG2275 | Outlaw | Adrian Bell | HKG | 1.139 | |
| 36 | MAS 5202 | Zuhal | Royal Malaysian Navy | MAS | 1.305 | |
| 37 | NED 6572 | King's Legend | Gijs van Liebergen | NED | 1.139 | |
| 118 | Le Cochon Noir V | Roman Guerra | AUS | 1.157 |
8 entries. Tap a heading to sort.