| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 40 | B46 | Uhuru | Andrei Duvanov | RUS | 1.031 | |
| 41 | B46C | Isabella | Vasily Mikhaleve | RUS | 1.027 | |
| 42 | B45 | Tonicola 2 | Yury Kharazyan | RUS | 1.017 | |
| 43 | B46E | Kingsman | Shkurin Nikolay | RUS | 1.016 | |
| 44 | S7 | Anchali | Musikhin Sergei | RUS | 0.997 | |
| 45 | 2 | Venus Hunter | Storm Knight | CHN | 0.997 | |
| 46 | S3 | Snapdragon | Igor Ginzburg | RUS | 0.996 | |
| 47 | S5 | Sumalee | Petr Kochnev | RUS | 0.996 | |
| 48 | S10 | Malee | Achim Griese | GER | 0.996 | |
| 49 | S6 | Phailin | Edward (Noel) Lacey | AUS | 0.996 | |
| 50 | DYC409 | St. Emilion | Vladimir Oreshko | RUS | 0.991 | |
| 51 | 2 | Kata Rocks 2 (Sea Escapes) | Tony Oates | THA | 0.982 | |
| 52 | B38 | Shiraz | Seiichi Tohyama | JPN | 0.949 | |
| 54 | B33 | Fei Jian | Jakob Handte | GER | 0.907 | |
| 120 | B 40 | Alexa | Andrey Novikov | RUS | 0.948 |
15 entries. Tap a heading to sort.