| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 60 | BVI33 | PHPLUS | Lloyd Mather | AUS | 1.232 | |
| 61 | RUS 1 | Overdrive | Shanghai Sailing Club | CHN | 1.125 | |
| 62 | HKG 2005 | Jing Jing | Brian Smith | AUS | 1.101 | |
| 63 | 6612 | Popeye | Vladimir Oleynikov | RUS | 1.101 | |
| 64 | 5643 | Kata Rocks Venture | David Stoopman | AUS | 1.038 |
5 entries. Tap a heading to sort.