| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 71 | 1961 | Morakot | Wayne Bateman | AUS | 0.902 | |
| 72 | 7 | Rogue | Alan Hogg | GBR | 0.989 | |
| 74 | 1 | Alakaluff | Lyu Rui Lin | CHN | 0.9 | |
| 75 | USA | Linda | Bob Riley | USA | 0.971 | |
| 77 | 5978 | Mohawk | Tony Byrnes | AUS | 0.943 | |
| 88 | NO NUMBER | Atom | Jian Quan Tong | CHN | 0.81 |
6 entries. Tap a heading to sort.