| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 35 | E1 | Emmjay | Seiichi Tohyama | JPN | 1.038 | |
| 36 | B46 | Uhuru | Andrei Duvanov | RUS | 1.034 | |
| 37 | B46C | Isabella | Vasily Mikhalev | RUS | 1.029 | |
| 38 | N/A | Tonicola 2 | Michael Phillips | AUS | 1.019 | |
| 39 | 252885 | Valhalla | Igor Gorokhov | RUS | 0.998 | |
| 40 | S3 | Anchali | Yury Kharazyan | RUS | 1.001 | |
| 41 | 2 | Mint Breeze | Shigeru Fujii | JPN | 1.001 | |
| 42 | 1 | Snap Dragon | kouichi Yamashita | JPN | 0.997 | |
| 43 | S6 | Sumalee | Andrey Arbuzov | RUS | 0.997 | |
| 44 | DYC409 | St. Emilion | Michael White | GBR | 0.992 | |
| 45 | B38 | Shiraz | Igor Ginzburg | RUS | 0.95 | |
| 46 | YP8 | Tarawadee 2 | Masami Yamashita | JPN | 0.95 | |
| 48 | B33c | Fei Jian | Jakob Handte | GER | 0.91 | |
| 49 | S4 | Ti-Punch | Andrey Petrov | RUS | 0.997 | |
| 114 | B40 | Alexa | Andrey Novikov | RUS | 0.949 | |
| 115 | S10 | Malee | Leonid Fakeev | UKR | 0.997 |
16 entries. Tap a heading to sort.