After 1 race

Place Sail No Boat Name Score
1 UAE12 Moxie Mohamed Al Kamda 1
2 UAE 43 Ivana & Aleks Chavdar Aleksandrov 2
3 7301 Khaleesi Jan Felton 3
4 DF 40 Tan Xavier Bouin 4
5 UAE 1000 Matrix Alexander Vodovatov 5
6 UAE 380 Nagini Lee Brown 6
7 KUW 110 El Seraya Fawzi Sultan 7
8 UAE 22 Layla 22 Abdallah ElKharboutly 8
9 UAE 367 Southern Cross Tom Sherwin 9
10 FRA 33 Snow Flake Laurent Marie 10
11 DP 2602 Exodus Phil Ellerby 11
12 UAE2863 Wanderlust Jonathan Woodrow 12
13 UAE 105 Twister Matthew Britton 13
14 QA40410 Mee7ah Mohamed Ghanem 14
15 UAE 800 Sandpiper Marco Passante 15
16 UAE 2 Shebeen Robin Solleveld 16
17 UAE 401 Faith Simon Reeves 17
18 UAE 3161 Azzan Amer Al Akhdar 18
19 UAE 6 Searenity Andrew Shaw 19
20 DP 4892 Astartia Majed Akl 20
21 UAE 467 Cariad Steven Morgan 21
22 UAE 191 Maysan Shannon Dean 22
23 UAE 192 Errai Nick Hawkins 23
24 UAE 50 Maverick John Ashcroft 24
25 UAE 14 Songbird Betty Camacho 25
26 UAE 151 Zephyr Benoit Dubarle 27

Race results