After 5 races

Place Sail No Boat Name Score
1 MK16 Mock Team 16 Mock Team 16 1
2 MK08 Mock Team 08 Mock Team 08 3
3 MK10 Mock Team 10 Mock Team 10 3
3 MK13 Mock Team 13 Mock Team 13 3
5 MK07 Mock Team 07 Mock Team 07 5
6 MK14 Mock Team 14 Mock Team 14 5
7 MK12 Mock Team 12 Mock Team 12 5
7 MK15 Mock Team 15 Mock Team 15 5
9 MK11 Mock Team 11 Mock Team 11 7
10 MK05 Mock Team 05 Mock Team 05 7
11 MK03 Mock Team 03 Mock Team 03 8
12 MK09 Mock Team 09 Mock Team 09 9
13 MK04 Mock Team 04 Mock Team 04 10
14 MK01 Mock Team 01 Mock Team 01 10
15 MK06 Mock Team 06 Mock Team 06 11
16 MK02 Mock Team 02 Mock Team 02 13

Race results