After 6 races

Place Sail No Boat Name Score
1 HKG 48 YEUNG LOK 4
2 HKG 62 SHEK JANSON 4
3 HKG 56 CHAN JAY 5
4 HKG 45 LAM CHUN PO 7
5 HKG 69 YAU C K, THOMAS 8
6 HKG 66 LEUNG CHUN KIT, ANDREW 8
7 HKG 79 CHOW TSZ HEI 12
8 HKG5209 TANG CHI LONG 16
9 HKG 67 LAM LING PO 16
10 HKG 40 FU CHING PIAS 17
11 HKG 78 WONG HON SHING 19
12 ITA 4 EDOARDO TANAS 24
13 HKG 42 LAI CHEUK HIN, CYRUS 24
14 HKG 59 AU LING YEUNG 24
15 HKG 49 YIP CHUN TING, AKI 26
16 HKG1601 CHAU TSZ YAU, RYAN 27
17 HKG 660 CHIU SIN CHUN 31
18 HKG 76 HO SUM LONG 31
19 HKG6041 YIM TONG HEI 36
20 HK 693 HO CHUN YAT 37
21 HKG6011 YIM CHAK SUM 40
22 HKG6061 CHAN KAI FAN 40
23 HKG 77 CHAN CHI KONG 41
24 HKG 696 LAI WING SAM 42
25 HKG1606 IP TSUN HEI 43
26 HKG 407 FAN CHI CHIU 46
27 HKG 649 AIDEN WATERS 47
28 HKG5398 CHIO WENG HIN 49
29 HKG5401 LAM CHAK SAM 54
29 HKG5402 LEE MING CHING 54

Race results