After 6 races

Place Sail No Boat Name Score
1 HKG 25 LEUNG PUI HEI 2
2 HKG 19 CHO YUK MAN 3
3 HKG 15 HO SIU WING 6
4 HKG 56 CHAN JAY 10
5 HKG 48 YEUNG LOK 11
6 HKG 22 CHEUNG TIN YU, EARL 11
7 HKG 37 LEUNG KWOK YIU 13
8 HKG 62 SHEK JANSON 17
9 HKG 35 CHEUNG LOK HANG, METE 18
10 HKG 66 LEUNG CHUN KIT, ANDREW 18
11 HKG 69 YAU C K, THOMAS 19
12 HKG 45 LAM CHUN PO 20
13 HKG 18 WOO HOI YU 22
14 HKG 12 MA KWAN LAM 23
15 HKG 17 CHOI WING SING, FOSTER 24
16 HKG 79 CHOW TSZ HEI 28
17 HKG 39 LEE XIAO ZE 32
18 HKG 24 LUK KING YI 33
19 HKG 20 FOK CHI SAM 36
20 HKG 40 FU CHING PIAS 36
21 HKG5209 TANG CHI LONG 36
22 HKG 32 CHOI YU SING, ORION 38
23 HKG 67 LAM LING PO 39
24 ITA 4 EDOARDO TANAS 43
25 HKG5002 SIN HO, PERRY 44
26 HKG 78 WONG HON SHING 45
27 HKG5282 FUNG TSUN HIN 49
28 HKG 42 LAI CHEUK HIN, CYRUS 50
29 HKG 59 AU LING YEUNG 50
30 HKG1601 CHAU TSZ YAU, RYAN 53
31 HKG 49 YIP CHUN TING, AKI 55
32 HKG 76 HO SUM LONG 57
33 HKG 660 CHIU SIN CHUN 59
34 HK 693 HO CHUN YAT 65
35 HKG 77 CHAN CHI KONG 66
36 HKG5342 CHEUNG YUK SHENG, BILL 66
37 HKG6061 CHAN KAI FAN 68
38 HKG6041 YIM TONG HEI 70
39 HKG1606 IP TSUN HEI 72
40 HKG 407 FAN CHI CHIU 72
41 HKG6011 YIM CHAK SUM 73
42 HKG 649 AIDEN WATERS 75
43 HKG5398 CHIO WENG HIN 75
44 HKG 696 LAI WING SAM 76
45 HKG5400 HUANG TIA WEI 77
46 HKG5401 LAM CHAK SAM 86
46 HKG5402 LEE MING CHING 86

Race results