Race 4

Thu 5 Dec 2019 · Final

Place Sail No Boat Name Cty/Rgn Points
1 THA 928 BUNYAMIN KLONGSAMOOT THA 1
2 THA 1878 WEKA BHANUBANDH THA 2
3 THA 33 THANAPAT SIRICHAROEN THA 3
4 THA 243 CHANATIP TONGGLUM THA 4
5 THA 414 KAN KACHACHEN THA 5
6 UAE 818 OATHMAN ABDULKAREM HUSAIN ALHAMMADI UAE 6
7 HKG 313 PETER JESSOP THA 7
8 THA 111 PHUFAH THONGSOOK THA 8
9 THA 375 WARITHORN NAMSAKSAWADI THA 9
10 THA 880 JAKKRAPAT VONGTIM THA 10
11 THA 973 PHATCHARAPHON UNGPAKORNKAEW THA 11
12 THA 88 AHTIT HENRY THA 12
13 THA 289 KANTAPONG PUMLENG THA 13
14 THA 318 ATHIST NARAKORN THA 14
15 THA 826 PATCHARAPHAN ONGKALOY THA 15
16 THA 9356 NANVATORN SUPAAMPHONWIT THA 16
17 CHN 12293 SONG ZHAOXIANG CHN 17
18 THA 45 DECHNARONG TAKONK THA 18
19 THA 52 ADITEP MATTAPA THA 19
20 THA 54 THANADEJ SOOPANICH THA 20
21 THA 990 CHATTE MAKMUL THA 21
22 THA 866 TON RATTANA THA 22
23 THA 2658 TORN RATTANA THA 23
24 THA 813 WACHIRAWIT SARASUK THA 24
25 THA 51 THORANIST TUBEIAM THA 25
26 THA 16 VASITPOL VANNASIRIMONGKOL THA 26
27 THA 117 NUTTAPOL PROMPAKD THA 27
28 THA 143 MANITHO HENRY THA 28
29 THA 356 WANNACHAI JUNTON THA 29
30 THA 882 PITIPOOM JAROENPON THA 30
31 THA 812 SARAWUT PANPIBOON THA 31
32 THA 822 JAKAWUTI APICHARTTRIKHUN THA 32
33 THA 841 JAKKIT NARAKORN THA 33
34 CHN 18008 TENG SHIJIE CHN 34
35 THA 981 THOONTHAWAI SUANGKAWATIN KHOTYO THA 35
36 THA 711 NATTAPON ARINCHUM THA 36
37 THA 991 WEERASAK AEOSAE THA 37
38 THA 891 PAUPIENG SUANGKAWATIN THA 38
39 THA 1973 JEERAPONG TANON THA 39
40 THA 827 NAWIN SRIPIMSOR THA 40
41 THA 820 THATCHAPOL SANGPENG THA 41
42 THA 449 TEEKATAT DANGPARTUM THA 42
43 THA 1644 NAWAKON PANGKEW THA 43
44 THA 17 RUENATHBORDIN KHUMBAN THA 44
45 THA 544 PUMITUT MEEIAMSIN THA 45
46 THA 171 BODINDEJ BUBPUHAN THA 46
47 THA 5911 HENRY WIEDMANN THA 47
48 THA 7 SARAWIN KAMINTHONG THA 48
49 THA 828 NAWEE SRIPIMSOR THA 49
50 THA 838 PACHARAPOL RUMVISAI THA 50
51 THA 71 CHAINATE CHOTCHANAPHONG THA 51
52 THA 101 ARTHUR JOSEPH HAWKINS THA 52
53 THA 119 THIRATANA CHAIDEE THA 53
54 THA 1111 TINTIN CHINPISED HJORT THA 54
55 THA 244 HUSSALUK SRINAKORN THA 55
56 THA 811 NUTTAPAT JIROJKHUNATHIP THA 56
DNF UAE 77 KHALIFA ADNAN YOUSEF ALMANSOORI UAE 66
DNC THA 836 PHUMSAMUT WATETAKARN THA 66
DNF THA 819 PAPOB VONGTIM THA 66
DNF THA 02 KONGPHOP MULLER THA 66
DNF THA 1144 CHAICHANA DUANGJAK NA AYUTTAYA THA 66
DNF THA 1 KAWIN DABLEK THA 66
DNF THA 09 THANAPATH MANAKUL THA 66
DNF THA 978 MOK KATCHOO THA 66
DNF CHN 2005 WANG YUKANG CHN 66