Race 6

Thu 5 Dec 2019 · Final

Place Sail No Boat Name Cty/Rgn Points
1 THA 928 BUNYAMIN KLONGSAMOOT THA 1
2 THA 1878 WEKA BHANUBANDH THA 2
3 THA 9356 NANVATORN SUPAAMPHONWIT THA 3
4 THA 33 THANAPAT SIRICHAROEN THA 4
5 THA 990 CHATTE MAKMUL THA 5
6 THA 882 PITIPOOM JAROENPON THA 6
7 THA 414 KAN KACHACHEN THA 7
8 THA 375 WARITHORN NAMSAKSAWADI THA 8
9 UAE 818 OATHMAN ABDULKAREM HUSAIN ALHAMMADI UAE 9
10 THA 243 CHANATIP TONGGLUM THA 10
11 THA 2658 TORN RATTANA THA 11
12 THA 813 WACHIRAWIT SARASUK THA 12
13 THA 973 PHATCHARAPHON UNGPAKORNKAEW THA 13
14 THA 52 ADITEP MATTAPA THA 14
15 THA 54 THANADEJ SOOPANICH THA 15
16 HKG 313 PETER JESSOP THA 16
17 THA 812 SARAWUT PANPIBOON THA 17
18 THA 88 AHTIT HENRY THA 18
19 THA 866 TON RATTANA THA 19
20 THA 289 KANTAPONG PUMLENG THA 20
21 THA 45 DECHNARONG TAKONK THA 21
22 THA 822 JAKAWUTI APICHARTTRIKHUN THA 22
23 THA 826 PATCHARAPHAN ONGKALOY THA 23
24 THA 318 ATHIST NARAKORN THA 24
25 THA 51 THORANIST TUBEIAM THA 25
26 THA 819 PAPOB VONGTIM THA 26
27 THA 891 PAUPIENG SUANGKAWATIN THA 27
28 THA 841 JAKKIT NARAKORN THA 28
29 THA 1644 NAWAKON PANGKEW THA 29
30 CHN 12293 SONG ZHAOXIANG CHN 30
31 THA 981 THOONTHAWAI SUANGKAWATIN KHOTYO THA 31
32 THA 5911 HENRY WIEDMANN THA 32
33 THA 16 VASITPOL VANNASIRIMONGKOL THA 33
34 THA 820 THATCHAPOL SANGPENG THA 34
35 THA 827 NAWIN SRIPIMSOR THA 35
36 THA 449 TEEKATAT DANGPARTUM THA 36
37 CHN 18008 TENG SHIJIE CHN 37
38 THA 356 WANNACHAI JUNTON THA 38
39 THA 544 PUMITUT MEEIAMSIN THA 39
40 THA 991 WEERASAK AEOSAE THA 40
41 THA 143 MANITHO HENRY THA 41
42 THA 838 PACHARAPOL RUMVISAI THA 42
43 THA 117 NUTTAPOL PROMPAKD THA 43
44 THA 17 RUENATHBORDIN KHUMBAN THA 44
45 THA 7 SARAWIN KAMINTHONG THA 45
46 THA 880 JAKKRAPAT VONGTIM THA 46
47 THA 711 NATTAPON ARINCHUM THA 47
48 THA 171 BODINDEJ BUBPUHAN THA 48
49 THA 1973 JEERAPONG TANON THA 49
50 THA 101 ARTHUR JOSEPH HAWKINS THA 50
51 THA 828 NAWEE SRIPIMSOR THA 51
52 THA 978 MOK KATCHOO THA 52
53 THA 02 KONGPHOP MULLER THA 53
54 THA 1111 TINTIN CHINPISED HJORT THA 54
55 THA 71 CHAINATE CHOTCHANAPHONG THA 55
56 CHN 2005 WANG YUKANG CHN 56
57 THA 119 THIRATANA CHAIDEE THA 57
58 THA 1 KAWIN DABLEK THA 58
59 THA 811 NUTTAPAT JIROJKHUNATHIP THA 59
DSQ THA 1144 CHAICHANA DUANGJAK NA AYUTTAYA THA 66
DNF THA 09 THANAPATH MANAKUL THA 66
UFD THA 111 PHUFAH THONGSOOK THA 66
DSQ THA 244 HUSSALUK SRINAKORN THA 66
DNF UAE 77 KHALIFA ADNAN YOUSEF ALMANSOORI UAE 66
DNF THA 836 PHUMSAMUT WATETAKARN THA 66