Race 8

Fri 6 Dec 2019 · Final

Place Sail No Boat Name Cty/Rgn Points
1 THA 928 BUNYAMIN KLONGSAMOOT THA 1
2 THA 1878 WEKA BHANUBANDH THA 2
3 UAE 818 OATHMAN ABDULKAREM HUSAIN ALHAMMADI UAE 3
4 THA 375 WARITHORN NAMSAKSAWADI THA 4
5 THA 414 KAN KACHACHEN THA 5
6 THA 111 PHUFAH THONGSOOK THA 6
7 THA 33 THANAPAT SIRICHAROEN THA 7
8 THA 973 PHATCHARAPHON UNGPAKORNKAEW THA 8
9 THA 88 AHTIT HENRY THA 9
10 THA 52 ADITEP MATTAPA THA 10
11 THA 289 KANTAPONG PUMLENG THA 11
12 THA 891 PAUPIENG SUANGKAWATIN THA 12
13 THA 54 THANADEJ SOOPANICH THA 13
14 HKG 313 PETER JESSOP THA 14
15 THA 9356 NANVATORN SUPAAMPHONWIT THA 15
16 THA 243 CHANATIP TONGGLUM THA 16
17 THA 990 CHATTE MAKMUL THA 17
18 THA 882 PITIPOOM JAROENPON THA 18
19 THA 2658 TORN RATTANA THA 19
20 THA 826 PATCHARAPHAN ONGKALOY THA 20
21 THA 318 ATHIST NARAKORN THA 21
22 THA 822 JAKAWUTI APICHARTTRIKHUN THA 22
23 CHN 12293 SONG ZHAOXIANG CHN 23
24 THA 819 PAPOB VONGTIM THA 24
25 THA 841 JAKKIT NARAKORN THA 25
26 THA 356 WANNACHAI JUNTON THA 26
27 THA 16 VASITPOL VANNASIRIMONGKOL THA 27
28 THA 45 DECHNARONG TAKONK THA 28
29 THA 866 TON RATTANA THA 29
30 THA 981 THOONTHAWAI SUANGKAWATIN KHOTYO THA 30
31 THA 813 WACHIRAWIT SARASUK THA 31
32 THA 880 JAKKRAPAT VONGTIM THA 32
33 THA 1973 JEERAPONG TANON THA 33
34 THA 838 PACHARAPOL RUMVISAI THA 34
35 THA 544 PUMITUT MEEIAMSIN THA 35
36 THA 449 TEEKATAT DANGPARTUM THA 36
37 THA 828 NAWEE SRIPIMSOR THA 37
38 THA 812 SARAWUT PANPIBOON THA 38
39 THA 827 NAWIN SRIPIMSOR THA 39
40 THA 101 ARTHUR JOSEPH HAWKINS THA 40
41 THA 1644 NAWAKON PANGKEW THA 41
42 THA 117 NUTTAPOL PROMPAKD THA 42
43 THA 244 HUSSALUK SRINAKORN THA 43
DNF THA 143 MANITHO HENRY THA 66
DNC THA 836 PHUMSAMUT WATETAKARN THA 66
DNC THA 820 THATCHAPOL SANGPENG THA 66
DNC UAE 77 KHALIFA ADNAN YOUSEF ALMANSOORI UAE 66
DNC THA 17 RUENATHBORDIN KHUMBAN THA 66
DNC THA 171 BODINDEJ BUBPUHAN THA 66
DNC THA 119 THIRATANA CHAIDEE THA 66
DNC THA 02 KONGPHOP MULLER THA 66
DNS THA 1144 CHAICHANA DUANGJAK NA AYUTTAYA THA 66
DNC THA 811 NUTTAPAT JIROJKHUNATHIP THA 66
DNF THA 991 WEERASAK AEOSAE THA 66
DNC THA 7 SARAWIN KAMINTHONG THA 66
DNF THA 5911 HENRY WIEDMANN THA 66
DNC THA 09 THANAPATH MANAKUL THA 66
DNC CHN 2005 WANG YUKANG CHN 66
DNC CHN 18008 TENG SHIJIE CHN 66
DNF THA 51 THORANIST TUBEIAM THA 66
DNC THA 71 CHAINATE CHOTCHANAPHONG THA 66
DNC THA 1 KAWIN DABLEK THA 66
DNC THA 1111 TINTIN CHINPISED HJORT THA 66
DNF THA 978 MOK KATCHOO THA 66
DNC THA 711 NATTAPON ARINCHUM THA 66