Race 2

Fri 24 Feb 2023 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 GBR703R Yasooda Hans Rahmann GER 11:37:15 01:32:15 1.200 01:50:42 1
2 . Snap Dragon Steven Wong GBR 13:36:36 03:31:36 0.995 03:30:33 2
3 . Gale Force Duncan Fraser GBR 13:28:32 03:23:32 1.100 03:43:53 3
4 USA Lynda Jack Christensen USA 13:49:51 03:44:51 1.020 03:49:21 4
5 469 Chinnon 2 Mayo Hood HKG 14:11:53 04:06:53 1.013 04:10:06 5
6 . Sumalee Fons Wang CHN 14:59:26 04:54:26 0.984 04:49:43 6
DNF . Wind of Change Sergei Dikanov NEU 1.013 9
DNF 5978 Zingara Tony Byrnes AUS 0.987 9