Race 4

Sun 26 Feb 2023 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 X40 Parabellum Dan Fidock AUS 09:39:40 01:34:40 1.115 01:45:33 1
2 FF298 Twin Sharks John Newnham GBR 12:20:00 04:15:00 0.880 03:44:24 2 (FPA)
2 5 Saffron Dow Fidock AUS 10:58:24 02:53:24 0.879 02:32:25 2
3 12 Twister 2 Glywn Rowlands WAL 11:11:25 03:06:25 0.826 02:33:59 3
4 1618 Bonza James Haste GBR 10:47:10 02:42:10 1.025 02:46:13 4
4 FF959 Blue Noze George Eddings GBR 12:15:00 04:10:00 0.901 03:45:15 4 (FPA)
DNF YG25 No Fear Dirk Weiblen CHN 0.990 8