Race 6

Wed 30 May 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 AUS 555 Kukukerchu David Ross AUS 14:47:13 02:57:13 1.203 03:33:11 1
2 SIN2008 Walawala 2 Steve Manning SIN 14:51:07 03:01:07 1.182 03:34:05 2
3 HKG2005 Jing Jing Rick Pointon CHN 15:10:20 03:20:20 1.118 03:43:58 3
4 HKG2282 EFG Mandrake Nick Burns/Fred Kinmonth HKG 15:11:22 03:21:22 1.140 03:49:33 4
5 SIN 6886 Foxy Lady 6 Bill Bremner HKG 15:22:45 03:32:45 1.120 03:58:17 5
6 HKG2183 Elektra Marcel Liedts HKG 15:28:49 03:38:49 1.095 03:59:36 6
7 HKG2298 Sell Side Dream Simon Powell HKG 15:31:20 03:41:20 1.095 04:02:22 7
8 HKG2199 Siren Dimitry Gornyy RUS 15:44:47 03:54:47 1.160 04:32:21 8
DNF GBR1856 Rikki Tikki Tavi Guz Wilkinson SIN 1.080 11
DNF SIN418 Windsikher Sarab Singh SIN 1.139 11